Skip Main Navigation
1 of 13
Showing slide 1 of 13 Community Photos

Acorn Acres Apartments Amenities

3605 Brandywine Ct, Lafayette, IN 47905

 

* Available for select units

Amenities

  • Clubhouse
  • Fitness Center - Coming Soon!
  • On-Site Laundry Facility
  • On-Site Management Team
  • Playground
  • Storage Unit*

Floorplans

Video Available

Floorplan Price Bed Bath square feet Video Tour Availability Additional Action
3 Bed, 1.5 Bath Townhome Sect. 8  Prices Starting At $1,460 3 1.5 1211to1300 Only 1 Vacant Unit Left! See Floorplan
2 Bed, 1.5 Townhome Sect. 8  Prices Starting At $1,340 2 1.5 960to1024 Only 1 Vacant Unit Left! See Floorplan
2 Bed, 1 Bath Sect. 8  Prices Starting At $1,216 2 1 712to860 Available on June 7, 2025 See Floorplan
2 Bed, 1.5 Townhome  Prices Starting At $1,159 2 1.5 960to1024 Available on August 8, 2025 See Floorplan
2 Bed, 1 Bath  Prices Starting At $1,064 2 1 712to860 Available on June 10, 2025 See Floorplan
1 Bed, 1 Bath Sect. 8  Prices Starting At $1,013 1 1 610to655 Only 1 Vacant Unit Left! See Floorplan
1 Bed, 1 Bath  Prices Starting At $964 1 1 610to655 Only 1 Vacant Unit Left! See Floorplan
3 Bed, 1.5 Bath Townhome  Prices Starting At $1,375 3 1.5 1211to1300 Sign Waitlist See Floorplan

Utilities Paid By

  • Cable
  • Electricity
  • Gas
  • Internet

Pets

Cats and Dogs
One-Time Fee:$200
Monthly Pet Rent:$35 per pet
Deposit:$100, refundable
Breed Restrictions:Breed restrictions apply.
Weight Limit:70 lbs, combined

Community Description

Explore the Area

Places of interest

No results found.

    Email Community

    Calculate Your Commute

    Enter a work address to see commute times from Acorn Acres Apartments.

    Commute Travel Method

    Request an Appointment